Appliance Hub
Oven Cooking Times
Exact cook times for every food in the oven. Conventional or convection oven roasting and baking.
Asparagus in the Oven
All asparagus →Bacon in the Oven
All bacon →Broccoli in the Oven
All broccoli →Brussels Sprouts in the Oven
All brussels sprouts →Carrots in the Oven
All carrots →Cauliflower in the Oven
All cauliflower →Chicken in the Oven
All chicken →Cod in the Oven
All cod →Ground Beef in the Oven
All ground beef →Pizza in the Oven
All pizza →| Cut | Temp | Time | |
|---|---|---|---|
| French Bread Pizza | 400°F204°C | 10–14 min | View → |
| French Bread Pizza | 425°F218°C | 13–17 min | View → |
| Frozen Pizza | 425°F218°C | 14–18 min | View → |
| Frozen Pizza | 400°F204°C | 16–22 min | View → |
| Frozen Pizza | 450°F232°C | 11–15 min | View → |
| Homemade Pizza | 500°F260°C | 10–14 min | View → |
| Homemade Pizza | 475°F246°C | 12–16 min | View → |
| Homemade Pizza | 450°F232°C | 14–18 min | View → |
| Thin Crust Pizza | 450°F232°C | 8–12 min | View → |
| Thin Crust Pizza | 425°F218°C | 10–14 min | View → |
Pork in the Oven
All pork →Pot Roast in the Oven
All pot roast →Potato in the Oven
All potato →| Cut | Temp | Time | |
|---|---|---|---|
| Diced Potatoes | 425°F218°C | 25–35 min | View → |
| Potato Wedges | 425°F218°C | 30–40 min | View → |
| Whole Baked Potato | 400°F204°C | 50–60 min | View → |
| Whole Baked Potato | 425°F218°C | 45–55 min | View → |
| Whole Baked Potato | 450°F232°C | 40–50 min | View → |
| Whole Baked Potato | 375°F191°C | 60–75 min | View → |
| Whole Sweet Potato | 425°F218°C | 45–55 min | View → |
Salmon in the Oven
All salmon →Shrimp in the Oven
All shrimp →| Cut | Temp | Time | |
|---|---|---|---|
| Large Shrimp (31/40 count) | 400°F204°C | 6–9 min | View → |
Steak in the Oven
All steak →Tilapia in the Oven
All tilapia →Turkey in the Oven
All turkey →About the Oven
Conventional or convection oven roasting and baking.